Register
Login
Home
Bikes 2009
Custom Bikes
Tech Info
Servicepoints
Contact CL!MB
You are here :
Custom Bikes
Search
CL!MB H2 LINE TOUR
935
EUR
BTW INCL.
11.307
KG
(+/- 5%)
+ 30 Euro transport costs
1. CHOOSE BASE COMPONENTS
2. CHOOSE ACCESSOIRES
3. PLACE ORDER
Choose your frame
Climb H2 [Kg 1.776] [EUR 0]
Climb H1 [Kg 1.700] [EUR +45.00]
Fuse SL [Kg 1.150] [EUR +680.00]
climb h22 [Kg 1.700] [EUR 0]
Choose your frame color
COLOR CLIMB H2 DISC
COLOR CLIMB H2 PRO
COLOR CLIMB H2 BEACH
COLOR CLIMB H2 TOUR M
COLOR CLIMB H2 TOUR
Choose your frame size
S -
M -
L -
XL -
Choose your fork
DT SWISS XMC 100 RL | +435.00 Eur | 1.480 kg
DT SWISS XRC 80 RL | +435.00 Eur | 1.380 kg
G-ACCESS Rigid Carbon Disc Only | +5.00 Eur | 0.800 kg
RockShox Sid race zwart disc-only pop-lock | +205.00 Eur | 1.535 kg
RockShox Reba SL pop-lock wit disc only | +120.00 Eur | 1.700 kg
RockShox Reba SL pop-lock zwart disc only | +120.00 Eur | 1.700 kg
RockShox Sid race v-brake pop-lock | +205.00 Eur | 1.555 kg
RockShox Sid race wit disc-only pop-lock | +205.00 Eur | 1.521 kg
RockShox Sid World-Cup wit disc-only pop-lock | +385.00 Eur | 1.555 kg
RockShox Tora Sl wit disc-only pop-lock | 0 Eur | 2.157 kg
RockShox Tora SL zwart v-brake pop-lock | 0 Eur | 2.085 kg
Vork Magura DURIN | +225.00 Eur | 1.490 kg
Choose your groupset
Groep mix disc 2009 | +75.00 Eur | 3.115 kg
Groep mix Magura 2009 | +120.00 Eur | 3.006 kg
Groep Sram X9 disc 2009 | +210.00 Eur | 2.920 kg
Shimano SLX disc 2009 | +225.00 Eur | 3.270 kg
Shimano SLX V-brake 2009 | +100.00 Eur | 2.744 kg
Shimano XT v-brake 2009 | +275.00 Eur | 2.620 kg
Shimano XT-disc 2009 | +455.00 Eur | 3.012 kg
Shimano XTR Carbon mix 2009 | +545.00 Eur | 2.996 kg
Shimano XTR mix disc 2009 | +240.00 Eur | 3.100 kg
SRAM X0 disc 2009 | +575.00 Eur | 2.700 kg
SRAM X7 disc 2009 | +35.00 Eur | 3.200 kg
Groep mix v-brake 2009 | 0 Eur | 2.786 kg
Choose your wheelset
CLIMB CUSTOM DISC 2009 | +5.00 Eur | 2.050 kg
CLIMB CUSTOM V 2009 | 0 Eur | 2.100 kg
CLIMB DT PRO 2009 | +335.00 Eur | 0.000 kg
CLIMB DT V 2009 | +110.00 Eur | 1.850 kg
DT 1900 | +95.00 Eur | 1.861 kg
DT SWISS X1800 | +145.00 Eur | 1.890 kg
DT SWISS XR1450 | +455.00 Eur | 1.550 kg
FULCRUM RedMetal Zero Disc Centerlock | +585.00 Eur | 1.550 kg
Wielset Fulcrum 5 disc 2009 | +95.00 Eur | 1.820 kg
WL CLIMB DT PRO D | +350.00 Eur | 0.000 kg
xrc 1250 | +2205.00 Eur | 1.250 kg
Choose your tires
Schwalbe Furious Fred 26x2.10 | +10.00 Eur | 0.856 kg
Schwalbe Furious Fred Tub 26x2.10 | +20.00 Eur | 0.964 kg
Schwalbe Nobby Nic 26x2.10 | +10.00 Eur | 1.190 kg
Schwalbe Nobby Nic Tubeless 26x2.10 | +15.00 Eur | 1.312 kg
Schwalbe Nobby Nic wb 26x2.10 | 0 Eur | 1.390 kg
Schwalbe Racing Ralph 26X2.10 | +10.00 Eur | 1.180 kg
Schwalbe Racing Ralph Tubeless 26x2.10 | +15.00 Eur | 1.288 kg
Choose your saddle
Sdg bel air | 0 Eur | 0.260 kg
Selle Italia Flite | +45.00 Eur | 0.190 kg
Selle Italia Slr | +35.00 Eur | 0.192 kg
Choose your stem, seatpost and handlebar
Truvativ Alu Stylo Stem and Seatpost | 0 Eur | 0.910 kg
Truvativ Carbon Noir Stem and Seatpost | +85.00 Eur | 0.805 kg
Choose your accessoires
Bottlecage TACX TAO | +10.00 Eur | 0.050 kg
CRANK BROTHERS Eggbeater C | +30.00 Eur | 0.288 kg
CRANK BROTHERS Eggbeater SL | +50.00 Eur | 0.264 kg
G-ACCESS Pro Bar Ends | +10.00 Eur | 0.070 kg
KCNCTUNINGKIT | +50.00 Eur | 0.010 kg
NOKON Cableset Shift | +40.00 Eur | 0.130 kg
NOKON Cableset Shift + Brake | +70.00 Eur | 0.220 kg
Step 1: Please review your bike configuration
Step 2: confirmationTitle
Copyright 2008 by Cl!mb
Privacy Statement
Terms Of Use